Arena Duo Synergies Tier List for League of Legends, All Ranks - Patch 16.2
| Current patch | 16.2 |
| Last updated | 9 days ago |
S
A
B
C
D
Rank | Champions | Tier | Avg. Place | Top 1 | Top 4 | Synergy | Duo Pick | Duo Ban | Matches | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.44 | 25.5% | 69.0% | 8.8% | 0.2% | 88.4% | 16 506 | ||||
2 | 3.55 | 25.1% | 67.4% | 18.4% | 0.3% | 45.0% | 27 708 | ||||
3 | 3.75 | 25.0% | 62.5% | 9.9% | 0.2% | 26.1% | 12 623 | ||||
4 | 3.80 | 24.9% | 61.3% | 8.9% | 0.4% | 39.3% | 33 227 | ||||
5 | 3.78 | 24.3% | 62.4% | 13.9% | 0.2% | 98.3% | 17 213 | ||||
6 | 3.97 | 23.9% | 58.1% | 4.0% | 0.3% | 37.8% | 26 748 | ||||
7 | 3.92 | 23.8% | 59.3% | 4.9% | 0.2% | 39.8% | 13 324 | ||||
8 | 4.07 | 23.7% | 56.4% | 3.9% | 0.1% | 48.0% | 10 725 | ||||
9 | 4.06 | 23.7% | 56.3% | 2.5% | 0.3% | 70.2% | 27 470 | ||||
10 | 3.95 | 23.7% | 58.4% | 3.7% | 0.1% | 35.6% | 11 367 | ||||
11 | 3.92 | 23.6% | 58.9% | 5.2% | 0.3% | 46.3% | 21 659 | ||||
12 | 3.77 | 23.4% | 63.1% | 14.8% | 0.6% | 79.2% | 52 638 | ||||
13 | 3.67 | 23.0% | 64.8% | 6.0% | 0.1% | 81.5% | 10 799 | ||||
14 | 3.82 | 23.0% | 61.5% | 6.6% | 0.1% | 34.5% | 11 266 | ||||
15 | 4.08 | 23.0% | 56.6% | 4.5% | 0.2% | 56.4% | 13 320 | ||||
16 | 4.04 | 22.6% | 57.0% | 3.1% | 0.1% | 34.1% | 10 606 | ||||
17 | 4.02 | 22.3% | 57.4% | 4.1% | 0.2% | 41.0% | 13 171 | ||||
18 | 3.78 | 22.1% | 62.8% | 7.2% | 0.3% | 39.8% | 24 866 | ||||
19 | 4.03 | 21.3% | 57.5% | 3.2% | 0.2% | 44.0% | 17 639 | ||||
20 | 3.72 | 21.1% | 64.4% | 8.5% | 0.2% | 14.6% | 17 693 | ||||















