Arena Champions Tier List for League of Legends, All Ranks - Patch 16.2
| Current patch | 16.2 |
| Last updated | 9 days ago |
S
A
B
C
D
Rank | Champion | Tier | Avg. Place | Top 1 | Top 4 | Pick | Ban | Good With | Matches | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3.60 | 20.4% | 66.9% | 9.5% | 65.5% | 793 143 | ||||
2 | ![]() | 4.20 | 19.4% | 54.3% | 16.8% | 41.1% | 1 397 663 | ||||
3 | ![]() | 4.21 | 17.4% | 54.9% | 11.5% | 7.5% | 956 900 | ||||
4 | ![]() | 4.27 | 17.3% | 53.5% | 22.2% | 52.4% | 1 847 625 | ||||
5 | ![]() | 4.07 | 17.0% | 57.8% | 9.3% | 11.7% | 771 250 | ||||
6 | ![]() | 4.24 | 16.6% | 54.0% | 13.6% | 9.3% | 1 129 656 | ||||
7 | ![]() | 4.20 | 16.5% | 55.1% | 12.8% | 6.3% | 1 063 483 | ||||
8 | ![]() | 4.16 | 16.3% | 56.1% | 10.0% | 29.1% | 833 678 | ||||
9 | ![]() | 4.25 | 15.3% | 54.6% | 12.7% | 12.0% | 1 055 508 | ||||
10 | ![]() | 4.20 | 14.3% | 55.6% | 13.1% | 4.9% | 1 088 891 | ||||
11 | ![]() | 4.16 | 13.9% | 56.9% | 16.7% | 11.9% | 1 385 347 | ||||
12 | ![]() | 4.20 | 13.9% | 55.7% | 10.2% | 31.1% | 843 802 | ||||
13 | ![]() | 4.26 | 13.7% | 54.2% | 16.7% | 9.8% | 1 388 165 | ||||
14 | ![]() | 4.23 | 13.7% | 55.3% | 11.1% | 4.3% | 925 778 | ||||
15 | ![]() | 4.25 | 13.3% | 54.8% | 9.1% | 3.8% | 756 426 | ||||
16 | ![]() | 4.29 | 13.3% | 54.2% | 14.1% | 24.0% | 1 172 759 | ||||
17 | ![]() | 4.22 | 13.2% | 55.7% | 10.2% | 42.4% | 848 444 | ||||
18 | ![]() | 4.25 | 12.4% | 55.3% | 14.3% | 4.6% | 1 191 268 | ||||
19 | ![]() | 4.18 | 12.3% | 56.5% | 7.6% | 3.1% | 634 767 | ||||
20 | ![]() | 4.28 | 11.6% | 54.5% | 15.4% | 8.1% | 1 279 577 | ||||
21 | ![]() | 4.26 | 11.0% | 55.1% | 13.4% | 21.0% | 1 114 886 | ||||
22 | ![]() | 4.23 | 11.0% | 55.6% | 9.2% | 3.5% | 765 994 | ||||
23 | ![]() | 4.30 | 17.9% | 53.4% | 6.1% | 2.6% | 502 931 | ||||
24 | ![]() | 4.38 | 17.3% | 51.3% | 7.8% | 84.6% | 649 316 | ||||
25 | ![]() | 4.33 | 17.3% | 52.1% | 8.3% | 6.0% | 692 908 | ||||
26 | ![]() | 4.43 | 16.6% | 50.7% | 10.0% | 22.8% | 833 419 | ||||
27 | 4.37 | 16.3% | 51.6% | 7.4% | 1.3% | 612 232 | |||||
28 | ![]() | 4.29 | 16.3% | 53.4% | 11.2% | 4.3% | 930 491 | ||||
29 | ![]() | 4.42 | 15.7% | 50.7% | 18.5% | 43.2% | 1 537 091 | ||||
30 | ![]() | 4.32 | 15.0% | 52.9% | 9.3% | 2.1% | 773 838 | ||||
31 | ![]() | 4.32 | 14.9% | 53.2% | 7.1% | 3.2% | 593 089 | ||||
32 | ![]() | 4.34 | 14.8% | 52.8% | 10.6% | 3.2% | 879 483 | ||||
33 | ![]() | 4.43 | 14.6% | 50.9% | 14.8% | 59.1% | 1 232 732 | ||||
34 | ![]() | 4.36 | 14.6% | 52.2% | 14.6% | 13.5% | 1 212 300 | ||||
35 | ![]() | 4.45 | 14.5% | 50.5% | 13.7% | 12.8% | 1 141 835 | ||||
36 | ![]() | 4.32 | 14.4% | 53.5% | 7.9% | 3.5% | 652 509 | ||||
37 | ![]() | 4.34 | 14.1% | 53.1% | 9.9% | 3.5% | 822 977 | ||||
38 | ![]() | 4.34 | 14.1% | 53.4% | 9.5% | 4.4% | 788 244 | ||||
39 | ![]() | 4.34 | 13.7% | 53.0% | 6.1% | 4.9% | 509 277 | ||||
40 | ![]() | 4.36 | 13.7% | 52.7% | 10.7% | 14.6% | 890 037 | ||||

















































